Owners
FOWLER PATRICIA ANN L/E4014 W ARDSLEY LN
BLOOMINGTON, IN 47404
Parcel Summary
| Situs Address | 1601 NECTARINE ST F7 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 25 |
| Township | 3N |
| Range | 28 |
| Subdivision | THE PALMS AT AMELIA CONDO |
| Exemptions | None |
Short Legal
UNIT F7THE PALMS AT AMELIA CONDO
OR 1390/33
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $284,000 | $287,000 |
| (=) Market Value | $284,000 | $287,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $89,128 | $72,641 |
| (=) School Assessed Value | $284,000 | $287,000 |
| County Assessed Value | $194,872 | $214,359 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $284,000 | $287,000 |
| (=) County Taxable Value | $194,872 | $214,359 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-03-15 | 2261/1306 | $100 | WD | U | I | FOWLER PATRICIA ANN | PARDINI NINA C |
| 2015-09-18 | 2004/0372 | $118,000 | WD | Q | I | CAMPBELL MICHAEL L & MARTA R | FOWLER PATRICIA ANN |
| 2011-04-13 | 1733/1475 | $72,500 | WD | U | I | SYNOVUS BANK | CAMPBELL MICHAEL L & MARTA R |
| 2010-12-23 | 1718/1159 | $1,531,500 | WD | U | I | G A D A LLC | SYNOVUS BANK |
| 2007-01-22 | 1473/0260 | $1,960,000 | WD | U | I | G A D A LLC | AI LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 978 | 978 | 1999 |